
| Specification | Description |
|---|---|
| Max Turning Diameter | 12.6" |
| Max Turning Length | 39.76" |
| Chuck | 10" Hydraulic |
| Turret Positions | 16 |
| Max Swing | 20.08" |
| Max Bar Capacity | 2.76" |
| X-Axis Travel | 7.76" |
| Z-Axis Travel | 40.16" |
| Spindle Speeds | 30 - 3,000 RPM |
| Spindle Nose | A2-8 |
| Spindle Bore | 3.15" |
| Rapid Traverse (X, Z) | 708 / 945 IPM |
| Cutting Feed | 197 IPM |
| Tailstock Stroke (Body) | 32.87" |
| Tailstock Stroke (Quill) | 5.1" |
| Tailstock Taper | MT 4 |
| Spindle Motor | 30 HP |
| Floor Space | 135" X 73" X 73" |
| Machine Weight | 11,660 lbs |





Quest Machinery Company
630-846-1749
866-628-1858
info@questmachinery.com