
| Specification | Description |
|---|---|
| Spindle Speed | 4000 RPM |
| Spindle Power | 20 HP |
| Chuck Size | 8" |
| Turret Positions | 12 |
| Max Bar Capacity | 2" |
| Spindle Nose | A2-6 |
| Max Swing Over Bed | 17.32" |
| Max Turning Dia. | 11.81" |
| X Axis Travel | 7.125" |
| Max Turning Length | 19.7" |
| Z Axis Travel | 20.125" |
| Spindle Bore | 2.44" |
| Approx Floor Space | 105" x 68.5" x 73.1" |
| Approx Machine Weight | 9,370 lbs |





Quest Machinery Company
630-846-1749
866-628-1858
info@questmachinery.com